Decrease text size Reset text size Increase text size

Classificació Provisional Ronda 2

C Num Parella PJ V E D PF PC Dif
1 1 xavier fonoll alex armengol 2 2 0 0 194 12 182
2 2 jordi elias agusti elias 1 1 0 0 65 12 53
3 11 serjants solà 2 1 0 1 108 57 51
4 13 joan ramon 1 1 0 0 59 28 31
5 4 ramon jaume 1 1 0 0 49 22 27
6 8 pep de lera lluis guixe 1 1 0 0 65 39 26
7 6 ramiru angel 2 1 0 1 111 90 21
C Num Parella PJ V E D PF PC Dif
8 10 baños catrino 1 1 0 0 48 39 9
9 3 jordi juanito 2 1 0 1 88 99 -11
10 7 joan subirana joan riu 2 1 0 1 98 145 -47
11 5 gonfaus canal 1 0 0 1 39 65 -26
12 14 andreu joan coma 2 0 0 2 52 125 -73
13 9 tabella xavi 2 0 0 2 47 134 -87
14 12 pere tinto 2 0 0 2 46 202 -156

Veure classificació ronda: 1 - 2

Columnes: 1 2 3 4